Size Guide
T SHIRT
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 46 | 71 |
M | 51 | 74 |
L | 56 | 76 |
XL | 61 | 79 |
2XL | 66 | 81 |
3XL | 71 | 84 |
4XL | 76 | 86 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
4XL | 30 | 34 |
women's t shirts
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 41 | 64 |
M | 43 | 67 |
L | 47 | 69 |
XL | 50 | 71 |
2XL | 56 | 72 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 16 | 25 |
M | 17 | 26 |
L | 18.5 | 27 |
XL | 20 | 28 |
2XL | 22 | 28 |
HOODIE
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 51 | 67 |
M | 56 | 70 |
L | 61 | 73 |
XL | 65 | 76 |
XXL | 69 | 79 |
3XL | 73 | 82 |
4XL | 78 | 86 |
5XL | 83 | 90 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 20 | 26 |
M | 22 | 28 |
L | 24 | 29 |
XL | 26 | 30 |
XXL | 27 | 31 |
3XL | 29 | 32 |
4XL | 31 | 34 |
5XL | 33 | 35 |
SWEATSHIRT
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
XS | 50 | 67 |
S | 52 | 68 |
M | 56 | 71 |
L | 60 | 74 |
XL | 64 | 77 |
XXL | 68 | 79 |
Inches | ||
---|---|---|
Size | Width | Length |
XS | 18 | 24 |
S | 20 | 26 |
M | 22 | 28 |
L | 24 | 29 |
XL | 26 | 30 |
XXL | 27 | 31 |